Money Market Rates
Rates and yields are effective as of Friday, November 22, 2024.
Money Market Checking | ||
---|---|---|
Balance* | Interest Rate | Annual Percentage Yield |
$0.00 - $9,999.99 | 0.10 % | 0.10 % |
$10,000.00 - $24,999.99 | 0.10 % | 0.10 % |
$25,000.00 - $49,999.99 | 0.10 % | 0.10 % |
$50,000.00 - $99,999.99 | 0.15 % | 0.15 % |
$100,000.00 - $199,999.99 | 0.15 % | 0.15 % |
$200,000.00 & over | 0.15 % | 0.15 % |
Money Market Savings | ||
---|---|---|
Balance* | Interest Rate | Annual Percentage Yield |
$0.00 - $9,999.99 | 0.10 % | 0.10 % |
$10,000.00 - $24,999.99 | 0.10 % | 0.10 % |
$25,000.00 - $49,999.99 | 0.10 % | 0.10 % |
$50,000.00 - $99,999.99 | 0.15 % | 0.15 % |
$100,000.00 - $199,999.99 | 0.15 % | 0.15 % |
$200,000.00 & over | 0.15 % | 0.15 % |
*On balances under $2500, there is a monthly maintenance fee.
Account Terms
The following account terms apply to all accounts in this category unless otherwise marked:
Variable Rate Accounts: The interest rate and annual percentage yield may change at any time.
Determination of Rate: At our discretion, we may change the interest rate on your account.
Frequency of Rate Changes: We may change the interest rate on your account at any time.
Interest will be calculated on the daily balance method. This method applies a daily periodic rate to the principal in the account each day.
Interest is credited monthly to your account.
Minimum balances must be maintained to avoid maintenance fees.
Interest begins to accrue no later than the business day you deposit noncash items (i.e., checks).
If you close your account before interest is credited, you will not receive your accrued interest.
MMSA & MMDA: Six transfers are permitted per month.
Unlimited cash withdrawals and over-the-counter transfers are permitted. MMSA only: no check writing privileges.