KidsFirst Savings
At The First, we believe that responsible savings patterns are established early, so we created our Kids First Savings account to encourage your young savers to plan for their future goals. Kids First Savings accounts may be open by anyone 0-18 years of age, with an eligible parent or legal guardian. Help your kids become smart savers…stop into one of our 12 branch locations to open your child’s Kids First Savings account today.
Account Features Include:
- No minimum balance requirement
- No monthly maintenance fees
- Interest paid on deposits of $50 and more
- Only $1 deposit to open account
Statement Savings | Money Market Savings | Kids First Savings | Holiday | Special Purpose | IRA | |
---|---|---|---|---|---|---|
Earns Interest | ||||||
**ATM Card | ||||||
Minimum Balance to Open | $1.00 | $1.00 | $1.00 | $5.00 | $5.00 | $25.00 |
Minimum Balance to Earn Interest | $100.00 | $2,500.00 | $50.00 | $5.00 | $5.00 | $25.00 |
Free Online Banking | ||||||
Interest Paid | Monthly | Monthly | Credited Monthly | Yearly | At end of Term | Monthly |
Fees | **$1.00 per month per card | |||||
Service Charge if Below Minimum | $3.00 if minimum balance is not maintained. | $5.00 if minimum balance is not maintained. Allowed 6 Transfers per month. | ||||
Open Online | Open Online | Learn More | Open Online | Open Online | Learn More |
Additional Resources
Visit Us to Open Your Account
Education IRA
Related Blog Articles
Want to learn more about youth savings? Read some of these helpful articles from our blog or contact us today!